BluSENSE Hardware
Compare BluSENSE Products
Every BluSENSE product is built on the same industrial-grade foundation — edge computing, local storage, and no cloud dependency. The difference is in how and where you deploy them. Use the table below to find the right fit for your project.
← Swipe to compare →
| Feature | BluCORE Analysis & multi-communications hub | BluNODE Multi-sensor data logger & communications | BluPULSE Dual pulse / temp battery-powered node |
|---|---|---|---|
| Overview | |||
| Best For | Comprehensive facility monitoring | Modular zone & system monitoring | Adding intelligence to existing meters |
| Core Capabilities | |||
| Sensor Support | 100+ sensor types | 100+ sensor types | Dual pulse / temp meters |
| Data Processing | Edge computing & communications | Signal / data logging & communications | Signal / data logging & communications |
| Connectivity | Wi-Fi, Bluetooth, Cellular, LoRaWAN, Satellite | Wi-Fi, Bluetooth, Cellular via Hotspot | Wi-Fi, Bluetooth, Cellular via Hotspot |
| Cloud Dependency | None — Edge powered | None — Standalone capable | None — Standalone capable |
| Battery Life | No internal battery · External backup possible | No internal battery · External backup possible | Up to 2 years |
| Onboard Storage | SSD (up to 2TB) | SD Card | SD Card |
| Data Interval | 1-second intervals | 1-second intervals | 1-second intervals |
| Daily Data by Email | ✓ | ✓ | ✓ |
| Monitoring Inputs | |||
| Pulse Inputs | ✓ | ✓ 4× | ✓ 2× |
| 1-Wire Temperature | ✓ | ✓ Up to 40× | ✓ 2× |
| Current Transformers (CT) | ✓ | ✓ 4× (5–200A) | — |
| RS-485 / Modbus | ✓ | ✓ Up to 36× | — |
| 4-20mA Analog Inputs | ✓ | ✓ 4× (BluNODE CL) | — |
| Pressure Monitoring | ✓ | ✓ Via CL (50kPa–5MPa) | — |
| Mass Flow / Low-Range HVAC DP | ✓ | ✓ BluNODE MFComing Soon | — |
| Deployment & Integration | |||
| Standalone Operation | ✓ | ✓ | ✓ |
| Network Integration | ✓ | ✓ | ✓ |
| Retrofit Existing Meters | ✓ | ✓ | ✓ |
| Cloud Dashboard | ✓ Browser & cloud | — | — |
| AWS / Azure / Home Assistant | ✓ | — | — |
| Antenna | External only | External only | External only |
| Typical Applications | |||
| Building-Wide Monitoring | Primary use | ✓ | — |
| Zone / System Monitoring | ✓ | Primary use | — |
| Utility Submetering | ✓ | ✓ | Primary use |
| M&V & Commissioning | Primary use | ✓ | ✓ |
| ESG / LEED Reporting | Primary use | ✓ | ✓ |
| Pricing | |||
| MSRP | $5,500 | From $1,000 (base) · $1,500 (CL) | $750 |
| Subscription Required | None | None | None |
BluSENSE Hardware
Not Sure Which Product Is Right for You?
Every building is different. Talk to one of our experts for a tailored recommendation based on your facility type, monitoring goals, and existing infrastructure.
No subscriptions. No cloud lock-in. Built in California.